DFW Home Buyers Information Page
Buyers Guide | Millenials Guide | Sellers Guide
|
|
LOCAL SCHOOL INFORMATION
Lookup School Ratings
Do a map search to see school ratings or
see tool below to search by name, city or zip code for a school. Don't know the what school then search
by school rating on our map search.
Top DFW School District by Rating 2017 & 2018 below:
2018 best DFW school districts
view full report with top high, middle & elementary schools in DFW area.
Drive Time Map
Did you know we can setup your search in the MLS by how many minutes drive time to or from your work by any day of the week or time of the day. Click here to setup your MLS direct search for homes new and coming soon.
Quick Videos For Buyers
Videos For Clients
Navigate within the MLS Portal:
How to electronically sign contracts:
What can I find on this site and YouTube?
Electric Bill Estimator
Reliant Bill Estimator
Take these easy steps to estimate monthly electricity usage and costs in your new home.
-
1. Fill in the details.
-
2. Get a month-by-month estimated average of cost and usage.1
-
3. Print and email the info.
Where are you moving?
*Estimates are based on average consumption by comparable dwellings in the same area and are not are not exact predictors. Your electricity bills may vary. The Reliant Bill Estimator should be used for informational purposes only. Factors that can affect your actual monthly electricity usage and costs.
LIVABILITY SCORE
PROPERTY TAX RATES
read more about property taxes
Collin County (includes city, school, county, & CCC College | Denton County (includes city, school, & county | |||
Allen (Allen ISD) | 2.62% | Argyle | 2.16% | |
Allen (Lovejoy ISD) | 2.49% | Aubrey | 2.44% | |
Allen (McKinney ISD) | 2.62% | Carrollton | 2.38% | |
Allen (Plano ISD) | 2.41% | The Colony (LISD) | 2.44% | |
Anna | 2.60% | The Colony (LEISD) | 2.44% | |
Blue Ridge | 2.61% | Coppell | 2.73% | |
Celina | 2.69% | Copper Canyon (LISD) | 2.04% | |
Fairview | 2.43% | Copper C. (Denton ISD) | 2.11% | |
Farmersville | 2.50% | Corinth (Denton ISD) | 2.42% | |
Frisco (Frisco ISD) | 2.33% | Corinth (Lake Dallas ISD) | 2.56% | |
Frisco (Prosper ISD) | 2.54% | Denton (Denton ISD) | 2.50% | |
Lucas (Allen ISD) | 2.43% | Denton (Argyle ISD) | 2.45% | |
Lucas (Lovejoy ISD) | 2.30% | Denton (Sanger ISD) | 2.35% | |
Lucas (McKinney ISD) | 2.43% | Double Oak (LISD) | 1.99% | |
Lucas (Plano ISD) | 2.21% | Double Oak (Denton ISD) | 2.04% | |
Lucas (Princeton ISD) | 2.27% | Flower Mound (LISD) | 2.21% | |
Lucas (Wylie ISD) | 2.40% | Flower Mnd (Argyle ISD) | 2.21% | |
McKinney (McKinney ISD) | 2.66% | Flower Mnd (NW ISD) | 2.10% | |
McKinney (Frisco ISD) | 2.45% | Frisco (Frisco ISD) | 2.22% | |
McKinney (Prosper ISD) | 2.66% | Frisco (LISD) | 2.22% | |
McKinney (Allen ISD) | 2.66% | Frisco (Little Elm ISD) | 2.29% | |
Melissa | 2.55% | Haslet | 1.96% | |
Murphy (Plano ISD) | 2.43% | Hickory Creek | 2.37% | |
Murphy (Wylie ISD) | 2.61% | Highland Village | 2.33% | |
New Hope | 2.28% | Justin | 2.40% | |
Parker (Plano ISD) | 2.07% | Lake Dallas | 2.66% | |
Parker (Allen ISD) | 2.43% | Lantana | 2.81% | |
Plano (Plano ISD) | 2.38% | Lewisville | 2.20% | |
Plano (Frisco ISD) | 2.35% | Little Elm | 2.48% | |
Plano (Allen ISD) | 2.60% | Pilot Point | 2.33% | |
Princeton | 2.65% | Ponder | 2.03% | |
Prosper | 2.59% | Prosper | 2.47% | |
Richardson | 2.63% | Roanoke | 2.11% | |
Sachse | 2.82% | Sanger | 2.32% | |
Weston (Anna ISD) | 2.30% | Trophy Club (w/ MUD#1 & PID#1) | 2.24% | |
Weston (Celina ISD) | 2.40% | Westlake | 1.82% | |
Weston (McKinney ISD) | 2.43% | |||
Wylie | 2.93% |
Find a local contractor plus check prices for local home repairs & updates
Repair a Wall Project Cost
Repair a Wall Project Cost
Moving Tips
Find out what you can do to make the move
less stressful on yourself and your family.
Moving Guides
Switch Utilities
Easy access to switch all your utilites!