SCHOOL RANKING
continued from main Schools page.
Top 50 Middle schools
rank | campus | district | grades | students | academic grade | student achievement index |
---|---|---|---|---|---|---|
1 | Travis Academy for Talented and Gifted | Dallas ISD | 6 - 8 | 297 | A+ | 99.8 |
2 | Rangel Young Women's Leadership Academy | Dallas ISD | 6 - 8 | 269 | A+ | 99.6 |
3 | Dallas Environmental Science Academy | Dallas ISD | 6 - 8 | 429 | A+ | 99.2 |
4 | Longfellow Career Explorations Academy | Dallas ISD | 6 - 8 | 417 | A+ | 98.5 |
5 | Dawson Middle School | Carroll ISD | 7 - 8 | 616 | A+ | 98.0 |
6 | Cedar Hill Collegiate Academy | Cedar Hill ISD | 6 - 7 | 207 | A | 97.7 |
7 | Carroll Middle School | Carroll ISD | 7 - 8 | 688 | A | 97.5 |
8 | Pearson Middle School | Frisco ISD | 6 - 8 | 689 | A | 97.2 |
9 | Willow Springs Middle School | Lovejoy ISD | 7 - 8 | 728 | A | 96.9 |
10 | Fowler Middle School | Frisco ISD | 6 - 8 | 1,086 | A | 96.9 |
11 | Stone Montessori Academy | Dallas ISD | 6 - 8 | 184 | A | 96.8 |
12 | Dealey International Academy | Dallas ISD | 7 - 8 | 181 | A | 96.7 |
13 | Highland Park Middle School | Highland Park ISD | 7 - 8 | 1,113 | A | 96.7 |
14 | Pioneer Heritage Middle School | Frisco ISD | 6 - 8 | 813 | A | 96.7 |
15 | Rice Middle School | Plano ISD | 6 - 8 | 1,101 | A | 96.5 |
16 | Griffin Middle School | Frisco ISD | 6 - 8 | 901 | A | 96.3 |
17 | Uplift North Hills Preparatory | Uplift Education | 6 - 8 | 472 | A | 96.3 |
18 | Coppell Middle School East | Coppell ISD | 6 - 8 | 982 | A | 95.9 |
19 | Obama Male Leadership Academy | Dallas ISD | 6 - 8 | 247 | A | 95.9 |
20 | McKamy Middle School | Lewisville ISD | 6 - 8 | 1,015 | A | 95.5 |
21 | PTAA Greenville | Pioneer Technology and Arts Academy | 6 - 7 | 25 | A | 95.5 |
22 | Vandeventer Middle School | Frisco ISD | 6 - 8 | 1,066 | A | 95.4 |
23 | Curtis Middle School | Allen ISD | 7 - 8 | 1,256 | A- | 94.8 |
24 | Colleyville Middle School | Grapevine-Colleyville ISD | 6 - 8 | 684 | A- | 94.7 |
25 | Murphy Middle School | Plano ISD | 6 - 8 | 1,234 | A- | 94.5 |
26 | Coppell Middle School North | Coppell ISD | 6 - 8 | 940 | A- | 94.0 |
27 | Nelson Middle School | Frisco ISD | 6 - 8 | 638 | A- | 94.0 |
28 | Stafford Middle School | Frisco ISD | 6 - 8 | 818 | A- | 93.5 |
29 | Ereckson Middle School | Allen ISD | 7 - 8 | 1,215 | A- | 93.3 |
30 | Shadow Ridge Middle School | Lewisville ISD | 6 - 8 | 699 | A- | 93.0 |
31 | Coppell Middle School West | Coppell ISD | 6 - 8 | 1,109 | A- | 92.9 |
32 | Downing Middle School | Lewisville ISD | 6 - 8 | 593 | A- | 92.9 |
33 | Reynolds Middle School | Prosper ISD | 6 - 8 | 1,129 | A- | 92.8 |
34 | Wester Middle School | Frisco ISD | 6 - 8 | 964 | A- | 92.6 |
35 | Melissa Middle School | Melissa ISD | 6 - 8 | 590 | A- | 92.5 |
36 | Maus Middle School | Frisco ISD | 6 - 8 | 966 | A- | 92.4 |
37 | Smithfield Middle School | Birdville ISD | 6 - 8 | 794 | A- | 92.4 |
38 | Grandview Junior High School | Grandview ISD | 6 - 8 | 294 | A- | 92.3 |
39 | International Leadership of Texas | International Leadership of Texas | 6 - 8 | 457 | A- | 92.3 |
40 | Rogers Middle School | Prosper ISD | 6 - 8 | 1,245 | A- | 92.2 |
41 | McMillan Junior High School | Wylie ISD | 7 - 8 | 747 | B+ | 92.2 |
42 | Roach Middle School | Frisco ISD | 6 - 8 | 777 | B+ | 92.1 |
43 | Harwood Junior High School | Hurst-Euless-Bedford ISD | 7 - 9 | 971 | B+ | 92.0 |
44 | Bedford Junior High School | Hurst-Euless-Bedford ISD | 7 - 9 | 875 | B+ | 92.0 |
45 | Trent Middle School | Frisco ISD | 6 - 8 | 788 | B+ | 91.9 |
46 | Aledo Middle School | Aledo ISD | 7 - 8 | 847 | B+ | 91.9 |
47 | Harpool Middle School | Denton ISD | 6 - 8 | 982 | B+ | 91.8 |
48 | Ford Middle School | Allen ISD | 7 - 8 | 866 | B+ | 91.7 |
49 | Schimelpfenig Middle School | Plano ISD | 6 - 8 | 926 | B+ | 91.7 |
50 | Cooper Junior High School | Wylie ISD | 7 - 8 | 820 | B+ | 91.7 |
Top 100 Elementary schools
rank | campus | district | grades | students | academic grade | student achievement index |
---|---|---|---|---|---|---|
1 | Travis Talented and Gifted Vanguard | Dallas ISD | 4 - 5 | 196 | A+ | 99.8 |
2 | Kerr Elementary School | Allen ISD | K - 6 | 660 | A+ | 99.0 |
3 | Eubanks Intermediate School | Carroll ISD | 5 - 6 | 602 | A+ | 98.7 |
4 | School for Highly Gifted | Grand Prairie ISD | 1 - 5 | 106 | A+ | 98.7 |
5 | Bradfield Elementary School | Highland Park ISD | EE - 4 | 712 | A+ | 98.2 |
6 | Tanglewood Elementary School | Fort Worth ISD | K - 5 | 845 | A+ | 98.0 |
7 | McSpedden Elementary School | Frisco ISD | K - 5 | 653 | A+ | 97.7 |
8 | Old Union Elementary School | Carroll ISD | EE - 4 | 463 | A+ | 97.6 |
9 | E. Rayzor Elementary School | Denton ISD | K - 5 | 422 | A+ | 97.5 |
10 | University Park Elementary School | Highland Park ISD | K - 4 | 648 | A+ | 97.5 |
11 | Dealey Montessori School | Dallas ISD | PK - 6 | 440 | A+ | 97.4 |
12 | Evans Elementary School | Allen ISD | K - 6 | 680 | A+ | 97.3 |
13 | Spring Creek Elementary School | Richardson ISD | EE - 6 | 338 | A | 97.0 |
14 | Tibbals Elementary School | Wylie ISD | K - 4 | 664 | A | 97.0 |
15 | Green Valley Elementary School | Birdville ISD | EE - 5 | 449 | A | 96.9 |
16 | McCoy Elementary School | Carrollton-Farmers Branch ISD | K - 5 | 436 | A | 96.9 |
17 | Boon Elementary School | Allen ISD | K - 6 | 710 | A | 96.8 |
18 | Sloan Creek Intermediate School | Lovejoy ISD | 5 - 6 | 636 | A | 96.8 |
19 | Liberty Elementary School | Keller ISD | K - 4 | 423 | A | 96.8 |
20 | Walnut Grove Elementary School | Carroll ISD | K - 4 | 664 | A | 96.8 |
21 | Carroll Elementary School | Carroll ISD | EE - 4 | 579 | A | 96.7 |
22 | Prairie Creek Elementary School | Richardson ISD | K - 6 | 346 | A | 96.7 |
23 | Rockenbaugh Elementary School | Carroll ISD | EE - 4 | 549 | A | 96.6 |
24 | Hartman Elementary School | Rockwall ISD | PK - 6 | 542 | A | 96.6 |
25 | Heritage Elementary School | Grapevine-Colleyville ISD | K - 5 | 467 | A | 96.5 |
26 | Wellington Elementary School | Lewisville ISD | EE - 5 | 903 | A | 96.5 |
27 | Lakeside Elementary School | Coppell ISD | K - 5 | 473 | A | 96.4 |
28 | Norris Elementary School | Frisco ISD | K - 5 | 683 | A | 96.4 |
29 | Cheatham Elementary School | Allen ISD | K - 6 | 746 | A | 96.3 |
30 | Brentfield Elementary School | Richardson ISD | K - 6 | 729 | A | 96.3 |
31 | Castle Hills Elementary School | Lewisville ISD | K - 5 | 672 | A | 96.1 |
32 | Hosp Elementary School | Frisco ISD | K - 5 | 676 | A | 96.0 |
33 | Hyer Elementary School | Highland Park ISD | K - 4 | 697 | A | 96.0 |
34 | Ashley Elementary School | Frisco ISD | K - 5 | 638 | A | 95.9 |
35 | Johnson Elementary School | Carroll ISD | K - 4 | 610 | A | 95.9 |
36 | Durham Intermediate School | Carroll ISD | 5 - 6 | 673 | A | 95.9 |
37 | Andrews Elementary School | Plano ISD | K - 5 | 605 | A | 95.8 |
38 | McCulloch Intermediate School | Highland Park ISD | 5 - 6 | 1,143 | A | 95.7 |
39 | Borchardt Elementary School | Frisco ISD | K - 5 | 703 | A | 95.6 |
40 | Beverly Elementary School | Plano ISD | K - 5 | 481 | A | 95.6 |
41 | Skaggs Elementary School | Plano ISD | K - 5 | 449 | A | 95.4 |
42 | Liberty Elementary School | Lewisville ISD | K - 5 | 555 | A | 95.3 |
43 | Walker Elementary School | McKinney ISD | K - 5 | 580 | A | 95.3 |
44 | Hillside Academy | Garland ISD | K - 5 | 441 | A | 95.2 |
45 | Lakewood Elementary School | Dallas ISD | K - 5 | 881 | A | 95.1 |
46 | Brown Elementary School | Mansfield ISD | EE - 4 | 612 | A | 95.0 |
47 | Hunt Elementary School | Plano ISD | K - 5 | 701 | A | 95.0 |
48 | Bluebonnet Elementary School | Lewisville ISD | K - 5 | 546 | A | 95.0 |
49 | Kimberlin Academy | Garland ISD | K - 5 | 490 | A | 94.9 |
50 | Canyon Creek Elementary School | Richardson ISD | EE - 6 | 297 | A | 94.9 |
51 | Fort Worth Academy of Fine Arts | Fort Worth Academy of Fine Arts | 3 - 6 | 226 | A | 94.9 |
52 | Lee Elementary School | Coppell ISD | EE - 5 | 735 | A | 94.8 |
53 | Nichols Elementary School | Frisco ISD | K - 5 | 449 | A- | 94.6 |
54 | Hartman Elementary School | Wylie ISD | EE - 4 | 486 | A- | 94.6 |
55 | Stinson Elementary School | Plano ISD | K - 5 | 612 | A- | 94.6 |
56 | Sparks Elementary School | Frisco ISD | EE - 5 | 726 | A- | 94.5 |
57 | Walnut Hill Elementary School | Dallas ISD | PK - 5 | 381 | A- | 94.5 |
58 | Armstrong Elementary School | Highland Park ISD | K - 4 | 552 | A- | 94.5 |
59 | Boggess Elementary School | Plano ISD | K - 5 | 644 | A- | 94.3 |
60 | Mathews Elementary School | Plano ISD | K - 5 | 472 | A- | 94.3 |
61 | Colleyville Elementary School | Grapevine-Colleyville ISD | PK - 5 | 483 | A- | 94.2 |
62 | Rosemeade Elementary School | Carrollton-Farmers Branch ISD | EE - 5 | 417 | A- | 94.2 |
63 | Parks-Heath Elementary School | Rockwall ISD | K - 6 | 835 | A- | 94.2 |
64 | Lindsey Elementary School | Allen ISD | K - 6 | 907 | A- | 94.2 |
65 | Valley Ranch Elementary School | Coppell ISD | K - 5 | 634 | A- | 94.1 |
66 | Hidden Lakes Elementary School | Keller ISD | K - 4 | 407 | A- | 94.0 |
67 | Anderson Elementary School | Frisco ISD | K - 5 | 676 | A- | 93.9 |
68 | Bear Creek Intermediate School | Keller ISD | 5 - 6 | 966 | A- | 93.9 |
69 | Bennett Elementary School | McKinney ISD | K - 5 | 486 | A- | 93.7 |
70 | Lovejoy Elementary School | Lovejoy ISD | K - 4 | 434 | A- | 93.7 |
71 | Vaughn Elementary School | Frisco ISD | K - 5 | 508 | A- | 93.7 |
72 | Wyatt Elementary School | Plano ISD | K - 5 | 479 | A- | 93.7 |
73 | Beck Elementary School | Northwest ISD | K - 5 | 830 | A- | 93.6 |
74 | Fisher Elementary School | Frisco ISD | K - 5 | 631 | A- | 93.5 |
75 | Mohawk Elementary School | Richardson ISD | K - 6 | 458 | A- | 93.4 |
76 | North Joshua Elementary School | Joshua ISD | EE - 6 | 660 | A- | 93.4 |
77 | Cedar Hill Preparatory School | Cedar Hill ISD | PK - 5 | 481 | A- | 93.4 |
78 | Taylor Elementary School | Grapevine-Colleyville ISD | EE - 5 | 444 | A- | 93.4 |
79 | Uplift North Hills Primary School | Uplift Education | K - 5 | 559 | A- | 93.3 |
80 | McAnally Intermediate School | Aledo ISD | 5 - 6 | 834 | A- | 93.3 |
81 | Longbranch Elementary School | Midlothian ISD | K - 5 | 491 | A- | 93.3 |
82 | Robertson Elementary School | Frisco ISD | K - 5 | 714 | A- | 93.2 |
83 | Bledsoe Elementary School | Frisco ISD | K - 5 | 739 | A- | 93.1 |
84 | Pinkerton Elementary School | Coppell ISD | K - 5 | 393 | A- | 93.1 |
85 | Stuard Elementary School | Aledo ISD | K - 4 | 576 | A- | 93.1 |
86 | Harrington Elementary School | Plano ISD | K - 5 | 385 | A- | 93.0 |
87 | Green Elementary School | Allen ISD | K - 6 | 605 | A- | 92.9 |
88 | Bowie Elementary School | Richardson ISD | K - 6 | 608 | A- | 92.7 |
89 | Bridlewood Elementary School | Lewisville ISD | K - 5 | 410 | A- | 92.7 |
90 | Puster Elementary School | Lovejoy ISD | K - 4 | 359 | A- | 92.6 |
91 | Carroll Elementary School | Frisco ISD | K - 5 | 432 | A- | 92.6 |
92 | Curtsinger Elementary School | Frisco ISD | K - 5 | 813 | A- | 92.6 |
93 | Comstock Elementary School | Frisco ISD | K - 5 | 752 | A- | 92.6 |
94 | Miller Elementary School | Plano ISD | K - 5 | 396 | A- | 92.6 |
95 | Country Place Elementary School | Carrollton-Farmers Branch ISD | EE - 5 | 412 | A- | 92.5 |
96 | Spencer Elementary School | Mansfield ISD | K - 4 | 802 | A- | 92.5 |
97 | Heritage Elementary School | Lewisville ISD | K - 5 | 595 | A- | 92.4 |
98 | Johnson Elementary School | Forney ISD | K - 6 | 493 | A- | 92.4 |
99 | Florence Elementary School | Keller ISD | K - 4 | 494 | A- | 92.4 |
100 | Chandler Elementary School | Allen ISD | K - 6 | 673 | A- | 92.4 |
Top School districts
campus student achievement index | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
rank | district | overall academic grade | student achievement index | college readiness index | campuses | 90+ | 80 - 89 | 70 - 79 | 60 - 69 | 59- |
1 | Highland Park ISD (University Park, TX) |
A+ | 96.8 | 66.5 | 7 | 7 | ||||
2 | Carroll ISD | A+ | 97.4 | 59.0 | 11 | 11 | ||||
3 | Lovejoy ISD | A+ | 95.9 | 54.8 | 6 | 6 | ||||
4 | Coppell ISD | A+ | 92.5 | 53.9 | 14 | 9 | 5 | |||
5 | Frisco ISD | A | 91.8 | 43.2 | 65 | 47 | 15 | 1 | 1 | 1 |
6 | Argyle ISD | A | 91.5 | 41.6 | 4 | 4 | ||||
7 | Allen ISD | A | 92.3 | 40.0 | 22 | 18 | 3 | 1 | ||
8 | Prosper ISD | A | 91.1 | 38.4 | 10 | 5 | 5 | |||
9 | Grapevine-Colleyville ISD | A | 87.4 | 44.2 | 19 | 10 | 7 | 2 | ||
10 | Aledo ISD | A | 91.1 | 37.0 | 8 | 4 | 4 | |||
11 | Sunnyvale ISD | A | 91.2 | 36.0 | 3 | 3 | ||||
12 | Plano ISD | A | 85.4 | 43.4 | 67 | 26 | 22 | 13 | 5 | 1 |
13 | Northwest ISD | A | 84.7 | 43.8 | 26 | 6 | 14 | 5 | 1 | |
14 | Celina ISD | A | 90.4 | 30.9 | 4 | 3 | 1 | |||
15 | Rockwall ISD | A | 86.6 | 37.4 | 18 | 7 | 9 | 2 | ||
16 | Keller ISD | A | 86.5 | 35.5 | 37 | 10 | 18 | 7 | 2 | |
17 | McKinney ISD | A | 84.6 | 37.8 | 28 | 8 | 12 | 3 | 3 | 2 |
18 | Grandview ISD | A | 91.6 | 25.6 | 3 | 3 | ||||
19 | Wylie ISD (Wylie, TX) |
A | 89.2 | 29.7 | 19 | 9 | 10 | |||
20 | Brock ISD | A- | 89.3 | 28.3 | 3 | 2 | 1 | |||
21 | Lewisville ISD | A- | 82.8 | 37.5 | 63 | 24 | 13 | 15 | 8 | 3 |
22 | Richardson ISD | A- | 78.9 | 41.5 | 52 | 10 | 16 | 17 | 7 | 2 |
23 | Melissa ISD | A- | 90.5 | 20.9 | 4 | 2 | 2 | |||
24 | Aubrey ISD | A- | 86.6 | 26.2 | 4 | 4 | ||||
25 | Glen Rose ISD | B+ | 85.0 | 27.7 | 3 | 3 | ||||
26 | Mansfield ISD | B+ | 83.7 | 29.8 | 41 | 8 | 23 | 8 | 2 | |
27 | Caddo Mills ISD | B+ | 87.8 | 22.1 | 4 | 1 | 3 | |||
28 | Forney ISD | B+ | 84.3 | 25.0 | 13 | 2 | 10 | 1 | ||
29 | Farmersville ISD | B+ | 84.5 | 23.4 | 3 | 3 | ||||
30 | Hurst-Euless-Bedford ISD | B+ | 84.9 | 22.6 | 27 | 4 | 18 | 5 | ||
31 | Burleson ISD | B+ | 79.8 | 30.0 | 16 | 2 | 8 | 4 | 2 | |
32 | Joshua ISD | B+ | 82.6 | 25.2 | 8 | 1 | 4 | 3 | ||
33 | Lake Dallas ISD | B+ | 81.5 | 26.5 | 5 | 5 | ||||
34 | Midlothian ISD | B+ | 84.9 | 20.3 | 11 | 1 | 8 | 2 | ||
35 | Paradise ISD | B+ | 83.4 | 22.8 | 4 | 1 | 2 | 1 | ||
36 | Denton ISD | B+ | 79.7 | 28.7 | 35 | 3 | 15 | 12 | 5 | |
37 | Palmer ISD | B | 81.6 | 23.9 | 3 | 2 | 1 | |||
38 | Birdville ISD | B | 78.9 | 26.0 | 31 | 4 | 11 | 13 | 3 | |
39 | Krum ISD | B | 78.8 | 26.1 | 4 | 2 | 2 | |||
40 | Decatur ISD | B | 79.2 | 25.3 | 6 | 2 | 4 | |||
41 | Ponder ISD | B | 80.9 | 22.2 | 3 | 2 | 1 | |||
42 | Kennedale ISD | B | 78.6 | 25.3 | 5 | 3 | 2 | |||
43 | Waxahachie ISD | B | 79.3 | 23.6 | 11 | 1 | 7 | 3 | ||
44 | Peaster ISD | B | 81.5 | 19.1 | 3 | 3 | ||||
45 | Azle ISD | B | 78.9 | 22.4 | 10 | 1 | 5 | 3 | 1 | |
46 | Royse City ISD | B- | 79.7 | 20.1 | 8 | 1 | 3 | 4 | ||
47 | Kaufman ISD | B- | 70.9 | 35.3 | 4 | 3 | 1 | |||
48 | Princeton ISD | B- | 79.9 | 18.7 | 7 | 4 | 3 | |||
49 | White Settlement ISD | B- | 76.9 | 23.7 | 8 | 1 | 3 | 3 | 1 | |
50 | Grand Prairie ISD | B- | 71.7 | 32.1 | 35 | 5 | 5 | 9 | 14 | 2 |
51 | Pilot Point ISD | B- | 76.0 | 24.2 | 3 | 1 | 2 | |||
52 | Boyd ISD | B- | 80.4 | 16.3 | 4 | 1 | 2 | 1 | ||
53 | Little Elm ISD | B- | 76.8 | 22.4 | 8 | 2 | 5 | 1 | ||
54 | Maypearl ISD | B- | 79.1 | 18.3 | 4 | 2 | 2 | |||
55 | Carrollton-Farmers Branch ISD | B- | 74.6 | 26.2 | 35 | 5 | 8 | 13 | 6 | 3 |
56 | Red Oak ISD | B- | 75.6 | 23.8 | 7 | 2 | 5 | |||
57 | Granbury ISD | B- | 75.5 | 23.9 | 8 | 3 | 2 | 3 | ||
58 | Boles ISD | C+ | 78.4 | 17.7 | 3 | 1 | 2 | |||
59 | Scurry-Rosser ISD | C+ | 78.9 | 16.7 | 3 | 1 | 2 | |||
60 | Crandall ISD | C+ | 75.2 | 22.9 | 5 | 1 | 4 | |||
61 | Garland ISD | C+ | 74.6 | 23.9 | 66 | 5 | 17 | 25 | 17 | 2 |
62 | Millsap ISD | C+ | 74.6 | 22.8 | 3 | 3 | ||||
63 | Sanger ISD | C+ | 77.2 | 18.2 | 5 | 2 | 3 | |||
64 | Eagle Mt-Saginaw ISD | C+ | 79.2 | 14.1 | 23 | 9 | 10 | 4 | ||
65 | Weatherford ISD | C+ | 74.2 | 22.8 | 10 | 1 | 6 | 2 | 1 | |
66 | Blue Ridge ISD | C+ | 74.2 | 22.8 | 3 | 3 | ||||
67 | Bland ISD | C+ | 83.0 | 6.2 | 3 | 3 | ||||
68 | Irving ISD | C+ | 68.3 | 31.8 | 32 | 15 | 17 | |||
69 | Arlington ISD | C+ | 71.1 | 26.4 | 71 | 3 | 16 | 18 | 27 | 7 |
70 | Alvord ISD | C+ | 81.7 | 7.8 | 3 | 2 | 1 | |||
71 | Keene ISD | C+ | 72.4 | 23.4 | 3 | 3 | ||||
72 | Community ISD | C+ | 74.5 | 19.6 | 4 | 1 | 3 | |||
73 | Anna ISD | C+ | 75.7 | 17.4 | 4 | 4 | ||||
74 | Springtown ISD | C+ | 75.9 | 16.7 | 6 | 5 | 1 | |||
75 | Dallas ISD | C | 67.5 | 31.0 | 228 | 25 | 22 | 65 | 72 | 44 |
76 | Ennis ISD | C | 73.7 | 18.9 | 8 | 2 | 6 | |||
77 | Cedar Hill ISD | C | 70.3 | 24.5 | 13 | 3 | 1 | 1 | 6 | 2 |
78 | Bridgeport ISD | C | 72.3 | 20.8 | 3 | 2 | 1 | |||
79 | Mesquite ISD | C | 71.0 | 22.1 | 46 | 3 | 22 | 19 | 2 | |
80 | Fort Worth ISD | C | 65.2 | 31.8 | 125 | 5 | 14 | 25 | 43 | 38 |
81 | Lancaster ISD | C | 71.0 | 21.3 | 10 | 1 | 6 | 3 | ||
82 | Everman ISD | C | 72.4 | 17.5 | 9 | 1 | 6 | 1 | 1 | |
83 | Venus ISD | C | 71.4 | 18.9 | 3 | 2 | 1 | |||
84 | Godley ISD | C- | 69.5 | 18.8 | 4 | 3 | 1 | |||
85 | Poolville ISD | C- | 74.6 | 8.9 | 3 | 1 | 2 | |||
86 | Cleburne ISD | C- | 68.0 | 18.1 | 10 | 1 | 3 | 4 | 2 | |
87 | Duncanville ISD | C- | 65.7 | 21.8 | 16 | 6 | 8 | 2 | ||
88 | Wills Point ISD | C- | 69.0 | 15.1 | 4 | 2 | 2 | |||
89 | Greenville ISD | D+ | 69.1 | 14.4 | 8 | 2 | 4 | 2 | ||
90 | Castleberry ISD | D+ | 67.2 | 17.1 | 5 | 2 | 3 | |||
91 | Crowley ISD | D+ | 64.3 | 21.3 | 19 | 5 | 7 | 7 | ||
92 | Lake Worth ISD | D+ | 64.7 | 17.1 | 6 | 1 | 4 | 1 | ||
93 | Desoto ISD | D+ | 61.7 | 22.2 | 11 | 1 | 5 | 5 | ||
94 | Kemp ISD | D+ | 68.4 | 10.3 | 3 | 1 | 2 | |||
95 | Quinlan ISD | D+ | 66.1 | 13.9 | 3 | 1 | 2 | |||
96 | Terrell ISD | D | 66.0 | 13.6 | 4 | 1 | 3 | |||
97 | Ferris ISD | D | 65.2 | 13.5 | 4 | 1 | 3 | |||
98 | Rio Vista ISD | D | 67.4 | 8.6 | 3 | 1 | 2 | |||
99 | Alvarado ISD | D | 62.8 | 14.3 | 6 | 2 | 2 | 2 |
Credits to Dave Downs School Reports
VIEW SCHOOL RANK FROM 2017
School Rank for 2017
Highland ISD, Carroll ISD and Lovejoy ISD are ranked as the top three school districts in this 2017 best school districts in Dallas Fort Worth analysis. These three districts had the highest 2016 district student achievement indexes of the 98 Dallas area school districts evaluated and also were the only districts distinguished by all of their campuses attaining student achievement indexes of 90 and above. Complete Best DFW best school districts rankings for all 98 districts and the metrics on which the rankings are based are presented below.
The Texas Education Agency (TEA) refers to the percentage of total State of Texas Assessments of Academic Readiness (STAAR) for all subjects that met or exceeded TEA achievement standards as the student achievement index. The college readiness index used in this analysis was based on participation in and successful completion of high school Advanced Placement (AP) and International Baccalaureate (IB) courses and and performance on SAT and ACT college admission tests. A more detailed description of how this best DFW school districts ranking was produced is provided in the Methodology section at the bottom of this page.
Accountability ratings awarded by the TEA in 2016 were not considered in this analysis since all districts included in the study received Met Standard ratings. Also not considered were factors that generally have no meaningful linkage to the learning success of individual students, such as graduation rates and changes in student performance on the STAAR evaluations from one year to the next, and subjective factors sometimes relied upon in other published rankings, such as opinions of self-selected and anonymous parent and student review contributors and "expert insights" regarding teacher quality.
Top 25 Dallas area school districts
Best DFW best school districts rankings
Methodology
Within each evaluation category, the top ranked school district was awarded the maximum points allocated to that category and all other districts were awarded a proportional number of points based on how their individual scores compared to the score of the top ranked district. Scores from both evaluation categories were then added together to arrive at the district's total ranking score.
Performance on STAAR tests: 60 points
A maximum of 60 points was awarded based on the percentage of a district's students meeting the TEA's achievement standards on the STAAR reading, writing, mathematics, science, and social studies subject assessments. As mentioned above, the TEA refers to the percentage of total number of student assessments for all subjects tested that met or exceeded its achievement standards for campuses and districts as their student achievement indexes.
College readiness indicators: 40 points
A maximum of 20 points was awarded based on percentage of students in grades 11-12 participating and successfully completing AP/IB courses. The district with the highest percentage of students taking and passing College Board AP examinations or IB examinations in English language arts, mathematics, science and social studies was awarded the maximum points for each subject area category. A maximum of 20 points also was awarded to the district with the highest adjusted SAT and ACT scores (percentage of seniors taking SAT and/or ACT college entrance exams times median subject area test scores). The college readiness index for each district was calculated by aggregating the scores for all high schools in the district, weighted by the number of students attending each school. For this particular analysis, the maximum college readiness score attainable by a high school was 100 points.
More about DFW school districts
Google Maps: DFW school districts boundaries
Search Specific Schools Search Homes by School Rank
We love the site Around Town Kids! Here's a link to their book and app!
Welcome to Around Town Kids
Your ONE STOP SHOP for Things to Do in Dallas Fort Worth AroundTownKids is DFW's Original, Favorite & Most Popular Online Parent Resource Guide and Kids Event Calendar!
Find more Things to Do with your children and have fun educating them at the same time with our book, Kidding Around Town.
Download our Things To Do in Dallas App !
Dallas Fort Worth and Frisco's Favorite Online Source for Fun Activities, Events and More including the MOST Comprehensive List of Kids’ Events in Frisco & the DFW metroplex since 2004.
AroundTownKids offers event coverage of the entire DFW metroplex for Dallas Kids Events and Ft Worth Kids Events. AroundTownKids Frisco also serves the area immediately surrounding Frisco, Texas and the greater Dallas Fort Worth area including McKinney, Plano, Allen, The Colony, Little Elm, and Prosper, Anna, Melissa, Lucas, Celina Prosper etc. Kids Events are included for Dallas Kids & Fort Worth Kids ON OUR KIDS EVENT CALENDAR.